Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Ryder R 32 3500000 2 78 74 72 71 71 66 74 76 76 67 66 73 74 69 72
Colby Armstrong R 29 1000000 2 67 63 65 72 73 74 72 64 58 53 74 74 65 73 70
Brian Gionta R 33 5000000 3 78 67 75 72 73 61 79 74 75 61 78 65 73 68 72
Brandon Prust R 28 2500000 5 55 53 53 77 70 79 75 75 45 65 70 82 53 75 70
Petteri Nokelainen C 26 575000 2 57 56 50 72 72 68 73 69 79 75 57 72 54 70 69
Tomas Plekanec C 29 5000000 5 75 78 78 77 79 68 78 78 75 69 65 73 77 74 76
Alex Galchenyuk C 18 3225000 4 67 71 73 67 68 58 75 67 79 60 60 62 70 64 70
Andreas Engqvist C RFA 24 796667 0 C- C- C- C C C C C B- C C- C C- C C
David Desharnais C 25 850000 2 73 78 78 73 73 67 76 75 77 69 64 62 76 71 74
Rene Bourque L 30 4000000 2 78 71 76 76 63 70 77 76 70 57 59 75 75 69 71
Max Pacioretty L 22 4500000 8 82 75 76 75 68 72 80 78 75 57 64 75 77 71 74
Ryan White L 24 687500 2 51 50 53 75 67 74 73 72 55 69 65 75 51 72 69
Travis Moen L 30 1850000 5 52 51 50 75 74 78 71 74 65 57 74 75 51 75 69
Francis Bouillon D 36 1500000 2 51 52 54 79 74 81 75 69 75 49 67 71 52 78 71
P.K. Subban D 23 2875000 3 70 66 74 76 77 75 81 78 60 55 63 75 70 76 73
Raphael Diaz D 26 1225000 3 71 67 65 74 75 65 77 74 82 59 58 63 67 71 71
Josh Gorges D 27 3900000 7 44 41 51 83 84 74 78 78 75 48 75 80 45 80 71
Alexei Emelin D 26 2000000 3 44 53 51 76 72 84 75 78 75 55 56 78 49 77 71
Andrei Markov D 33 5750000 3 78 84 83 76 78 66 83 78 76 46 69 73 81 73 75
Peter Budaj G 29 1150000 2 71 72 68 71 72 71 72 72 80 70 55 72 70 71 72
Carey Price G 24 6500000 7 78 77 79 77 78 77 79 78 80 76 67 78 78 77 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ian Schultz R QUE 22 253749,9* 2 49 47 44 59 50 61 56 49 40 49 55 65 46 56 59
Steve Quailer R QUE 22 195000* 3 57 55 54 56 49 52 63 55 79 49 58 60 55 52 62
Michael Blunden R QUE 25 575000 2 55 50 52 68 63 73 72 62 70 51 58 69 52 68 66
Brendan Gallagher R QUE 20 870000 4 74 64 67 72 65 54 72 68 72 50 60 63 68 63 69
Alexander Avtsin R QUE 21 157500* 2 53 52 56 48 49 47 63 54 74 46 51 53 53 48 56
Alain Berger R QUE 21 199800* 2 50 44 51 53 48 51 58 47 70 46 50 53 48 50 58
Patrick Holland R QUE 20 192000* 4 50 58 58 48 49 40 53 57 77 50 50 53 55 45 59
Michaël Bournival C QUE 20 690000 4 55 58 63 61 62 56 63 54 78 53 55 57 58 59 63
Joonas Nattinen C QUE 21 631667 2 54 58 55 64 65 63 65 61 75 67 61 62 55 64 65
Louis Leblanc C QUE 21 875000 2 64 62 63 61 64 58 71 63 78 68 59 59 63 61 67
Lars Eller C QUE 23 1325000 3 65 65 73 73 73 65 73 67 70 67 53 68 67 70 69
Gabriel Dumont C QUE 21 571667 2 64 60 61 67 61 70 73 63 65 62 65 68 61 66 69
Kyle Hagel L QUE 27 157500* 1 42 44 48 67 55 69 63 61 23 51 57 73 44 63 61
Philippe Lefebvre L QUE 21 160166,7* 3 51 46 46 51 48 44 58 52 74 48 54 51 47 47 58
Blake Geoffrion L QUE 24 803250 2 58 57 61 67 68 63 72 64 71 70 51 63 58 66 66
Nathan Beaulieu D QUE 19 382500* 4 58 55 63 58 60 54 65 60 75 48 58 60 58 57 63
Morgan Ellis D QUE 20 270000* 4 48 50 46 58 60 55 62 63 71 52 58 56 48 57 63
Jarred Tinordi D QUE 20 1000000 4 40 42 40 65 64 69 62 63 73 53 67 65 40 66 65
Brendon Nash D QUE 25 575000 2 53 61 54 66 67 58 68 57 71 53 53 65 56 63 66
Tomas Kaberle D QUE 34 4250000 3 60 75 72 72 73 64 73 65 78 49 67 64 69 69 69
Greg Pateryn D QUE 22 198750* 3 40 39 43 53 54 56 50 53 54 50 53 54 40 54 57
Yannick Weber D QUE 23 850000 2 65 57 56 72 72 64 75 68 79 52 55 66 59 69 68
Joe Stejskal D QUE 24 157500* 2 47 43 44 58 59 59 61 54 68 43 52 55 44 58 60
Frédéric St. Denis D QUE 26 575000 2 51 41 48 70 71 67 71 72 72 53 56 61 46 69 66
Peter Delmas G QUE 22 182499,9* 3 44 48 41 55 54 53 56 54 72 56 50 49 44 54 59
Robert Mayer G QUE 22 159000* 2 58 55 58 55 57 56 61 52 71 52 55 55 57 56 60
Dustin Tokarski G QUE 22 672222 2 64 63 62 63 64 63 65 65 75 64 58 55 63 63 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sebastian Collberg R JNR 18 950001* 0 C- C- C- D D D C C- B- D C- C- C- D C-
Maxim Trunev R AMA 21 525000* 0 D D C- D D D- C- D B- C- D D D D C-
Danny Kristo R AMA 22 525000* 0 C- C- C- D C- D C D B- C- C- C- C- D C-
Dustin Walsh C AMA 21 525000* 0 D D D D- D D- C- D B- C- D D D D- C-
Daniel Pribyl C JNR 19 525000* 0 D D D D D D- C- D B- D C- C- D D- C-
Michael Cichy C AMA 21 525000* 0 D D D D D D- C- D B- D C- C- D D- C-
Erik Nystrom L JNR 18 525000* 0 D D D D- D- D- C- D B- D D D D D- C-
Tim Bozon L JNR 18 750001* 0 D D D D- D D D B- B- D- C- D D D C-
Mark MacMillan L AMA 20 525000* 0 D D D D- D- D- C- D B- D C- D D D- C-
Brady Vail L JNR 18 750001* 0 D D D C- D D C- C- B- D C- C- D D C-
Charles Hudon L JNR 17 750001* 0 C- D C- D D D C- C- B- D C- D C- D C-
Olivier Archambault L JNR 19 550000* 0 D D D D- D- D- C- D B- D D D D D- C-
Dalton Thrower D JNR 18 950001* 0 D C- D C- C- C- C C B- C D C- D C- C
Magnus Nygren D AMA 22 525000* 0 D C- D C- C- D C- C- B- D D C- D D C-
Darren Dietz D JNR 18 525000* 0 D- D- D D D D D D C D D C- D- D C-
Colin Sullivan D AMA 21 525000* 0 F D D- D C- D D D B- D D D D- D C-
Mac Bennett D AMA 21 525000 0 D D D D D D C D C D- C- D D D C-
Josiah Didier D JNR 19 525000* 0 D D D C- C- C- C- D C C- D C- D C- C-
Kyle Klubertanz D AMA 26 525000* 0 C- C- C- C C D C C C F- C- C- C- C C